排名 | 编程语言 | 流行度 | 对比上月 |
---|---|---|---|
1 | C | 11.83% | -0.74% |
2 | Python | 11.67% | -0.19% |
3 | Java | 11.12% | +0.69% |
4 | C++ | 7.13% | -0.23% |
5 | C# | 5.78% | +0.64% |
6 | Visual Basic | 4.62% | -0.05% |
7 | JavaScript | 2.55% | -0.4% |
8 | Assembly language | 2.42% | +0.39% |
9 | PHP | 1.85% | -0.34% |
10 | SQL | 1.80% | +0.33% |
11 | Classic Visual Basic | 1.52% | +0.29% |
12 | Groovy | 1.46% | +0.1% |
13 | Ruby | 1.27% | +0.26% |
14 | Go | 1.13% | +0.23% |
15 | Swift | 1.07% | +0.09% |
2005-2020TOP10编程语言的走势图